Fleet Lease Agreement
Contract #LC-2024-003
Date: Jun 29, 2026
1. Parties
Lessor
Style Fleet Solutions
Agiou Konstantinou 52, Marousi, Athens 15124
Tel: +30 210 61 80 929 | Email: [email protected]
2. Vehicle
3. Contract Terms
4. Payment Schedule
| Month | Due Date | Amount | Status |
|---|---|---|---|
| February 2024 | Feb 10, 2024 | €690 | pending |
| March 2024 | Mar 10, 2024 | €690 | pending |
| April 2024 | Apr 10, 2024 | €690 | pending |
| May 2024 | May 10, 2024 | €690 | pending |
| June 2024 | Jun 10, 2024 | €690 | pending |
| July 2024 | Jul 10, 2024 | €690 | pending |
| August 2024 | Aug 10, 2024 | €690 | pending |
| September 2024 | Sep 10, 2024 | €690 | pending |
| October 2024 | Oct 10, 2024 | €690 | pending |
| November 2024 | Nov 10, 2024 | €690 | pending |
| December 2024 | Dec 10, 2024 | €690 | pending |
| January 2025 | Jan 10, 2025 | €690 | pending |
| February 2025 | Feb 10, 2025 | €690 | pending |
| March 2025 | Mar 10, 2025 | €690 | pending |
| April 2025 | Apr 10, 2025 | €690 | pending |
| May 2025 | May 10, 2025 | €690 | pending |
| June 2025 | Jun 10, 2025 | €690 | pending |
| July 2025 | Jul 10, 2025 | €690 | pending |
| August 2025 | Aug 10, 2025 | €690 | pending |
| September 2025 | Sep 10, 2025 | €690 | pending |
| October 2025 | Oct 10, 2025 | €690 | pending |
| November 2025 | Nov 10, 2025 | €690 | pending |
| December 2025 | Dec 10, 2025 | €690 | pending |
| January 2026 | Jan 10, 2026 | €690 | paid |
| February 2026 | Feb 10, 2026 | €690 | paid |
| March 2026 | Mar 10, 2026 | €690 | paid |
| April 2026 | Apr 10, 2026 | €690 | paid |
| May 2026 | May 10, 2026 | €690 | pending |
| June 2026 | Jun 10, 2026 | €690 | overdue |
| July 2026 | Jul 10, 2026 | €690 | pending |
| August 2026 | Aug 10, 2026 | €690 | pending |
5. Terms & Conditions
The lessee is responsible for using the vehicle with reasonable care and reporting any mechanical issue, damage, warning light, or service requirement to the lessor without delay. Scheduled maintenance must be completed through approved service partners unless otherwise agreed in writing.
The vehicle must remain continuously insured for commercial lease use throughout the agreement. The lessee must cooperate with any required insurance documentation, inspection, or renewal process before the applicable expiry date.
Early termination requires written notice and may be subject to settlement of outstanding invoices, recovery costs, excess mileage, and any reasonable early termination charge defined by the lessor.
6. Signatures
LESSOR
LESSEE
LC-2024-003
activeVehicle
Contract Terms
Client
Contract Timeline
Feb 10, 2024 to Aug 15, 2026
Payment Schedule
| Month | Due Date | Amount | Status |
|---|---|---|---|
| February 2024 | Feb 10, 2024 | €690 | pending |
| March 2024 | Mar 10, 2024 | €690 | pending |
| April 2024 | Apr 10, 2024 | €690 | pending |
| May 2024 | May 10, 2024 | €690 | pending |
| June 2024 | Jun 10, 2024 | €690 | pending |
| July 2024 | Jul 10, 2024 | €690 | pending |
| August 2024 | Aug 10, 2024 | €690 | pending |
| September 2024 | Sep 10, 2024 | €690 | pending |
| October 2024 | Oct 10, 2024 | €690 | pending |
| November 2024 | Nov 10, 2024 | €690 | pending |
| December 2024 | Dec 10, 2024 | €690 | pending |
| January 2025 | Jan 10, 2025 | €690 | pending |
| February 2025 | Feb 10, 2025 | €690 | pending |
| March 2025 | Mar 10, 2025 | €690 | pending |
| April 2025 | Apr 10, 2025 | €690 | pending |
| May 2025 | May 10, 2025 | €690 | pending |
| June 2025 | Jun 10, 2025 | €690 | pending |
| July 2025 | Jul 10, 2025 | €690 | pending |
| August 2025 | Aug 10, 2025 | €690 | pending |
| September 2025 | Sep 10, 2025 | €690 | pending |
| October 2025 | Oct 10, 2025 | €690 | pending |
| November 2025 | Nov 10, 2025 | €690 | pending |
| December 2025 | Dec 10, 2025 | €690 | pending |
| January 2026 | Jan 10, 2026 | €690 | paid |
| February 2026 | Feb 10, 2026 | €690 | paid |
| March 2026 | Mar 10, 2026 | €690 | paid |
| April 2026 | Apr 10, 2026 | €690 | paid |
| May 2026 | May 10, 2026 | €690 | pending |
| June 2026 | Jun 10, 2026 | €690 | overdue |
| July 2026 | Jul 10, 2026 | €690 | pending |
| August 2026 | Aug 10, 2026 | €690 | pending |
