Fleet Lease Agreement
Contract #LC-2025-003
Date: Jun 29, 2026
1. Parties
Lessor
Style Fleet Solutions
Agiou Konstantinou 52, Marousi, Athens 15124
Tel: +30 210 61 80 929 | Email: [email protected]
2. Vehicle
3. Contract Terms
4. Payment Schedule
| Month | Due Date | Amount | Status |
|---|---|---|---|
| May 2025 | May 10, 2025 | €560 | pending |
| June 2025 | Jun 10, 2025 | €560 | pending |
| July 2025 | Jul 10, 2025 | €560 | pending |
| August 2025 | Aug 10, 2025 | €560 | pending |
| September 2025 | Sep 10, 2025 | €560 | pending |
| October 2025 | Oct 10, 2025 | €560 | pending |
| November 2025 | Nov 10, 2025 | €560 | pending |
| December 2025 | Dec 10, 2025 | €560 | pending |
| January 2026 | Jan 10, 2026 | €560 | paid |
| February 2026 | Feb 10, 2026 | €560 | paid |
| March 2026 | Mar 10, 2026 | €560 | paid |
| April 2026 | Apr 10, 2026 | €560 | paid |
| May 2026 | May 10, 2026 | €560 | paid |
| June 2026 | Jun 10, 2026 | €560 | pending |
| July 2026 | Jul 10, 2026 | €560 | pending |
| August 2026 | Aug 10, 2026 | €560 | pending |
| September 2026 | Sep 10, 2026 | €560 | pending |
| October 2026 | Oct 10, 2026 | €560 | pending |
| November 2026 | Nov 10, 2026 | €560 | pending |
| December 2026 | Dec 10, 2026 | €560 | pending |
| January 2027 | Jan 10, 2027 | €560 | pending |
| February 2027 | Feb 10, 2027 | €560 | pending |
| March 2027 | Mar 10, 2027 | €560 | pending |
| April 2027 | Apr 10, 2027 | €560 | pending |
5. Terms & Conditions
The lessee is responsible for using the vehicle with reasonable care and reporting any mechanical issue, damage, warning light, or service requirement to the lessor without delay. Scheduled maintenance must be completed through approved service partners unless otherwise agreed in writing.
The vehicle must remain continuously insured for commercial lease use throughout the agreement. The lessee must cooperate with any required insurance documentation, inspection, or renewal process before the applicable expiry date.
Early termination requires written notice and may be subject to settlement of outstanding invoices, recovery costs, excess mileage, and any reasonable early termination charge defined by the lessor.
6. Signatures
LESSOR
LESSEE
LC-2025-003
activeVehicle
Contract Terms
Client
Contract Timeline
May 1, 2025 to Apr 30, 2027
Payment Schedule
| Month | Due Date | Amount | Status |
|---|---|---|---|
| May 2025 | May 10, 2025 | €560 | pending |
| June 2025 | Jun 10, 2025 | €560 | pending |
| July 2025 | Jul 10, 2025 | €560 | pending |
| August 2025 | Aug 10, 2025 | €560 | pending |
| September 2025 | Sep 10, 2025 | €560 | pending |
| October 2025 | Oct 10, 2025 | €560 | pending |
| November 2025 | Nov 10, 2025 | €560 | pending |
| December 2025 | Dec 10, 2025 | €560 | pending |
| January 2026 | Jan 10, 2026 | €560 | paid |
| February 2026 | Feb 10, 2026 | €560 | paid |
| March 2026 | Mar 10, 2026 | €560 | paid |
| April 2026 | Apr 10, 2026 | €560 | paid |
| May 2026 | May 10, 2026 | €560 | paid |
| June 2026 | Jun 10, 2026 | €560 | pending |
| July 2026 | Jul 10, 2026 | €560 | pending |
| August 2026 | Aug 10, 2026 | €560 | pending |
| September 2026 | Sep 10, 2026 | €560 | pending |
| October 2026 | Oct 10, 2026 | €560 | pending |
| November 2026 | Nov 10, 2026 | €560 | pending |
| December 2026 | Dec 10, 2026 | €560 | pending |
| January 2027 | Jan 10, 2027 | €560 | pending |
| February 2027 | Feb 10, 2027 | €560 | pending |
| March 2027 | Mar 10, 2027 | €560 | pending |
| April 2027 | Apr 10, 2027 | €560 | pending |
